Залік пілётаў

2010 Афіцыйны залік пілётаў: Heath Calhoun 400

(Crown Royal presents the Heath Calhoun 400 | Richmond International Raceway | гонка 10 з 36)

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 +1 Kevin Harvick 1467 Leader 10 0 1 4 7 2,340,810
2 -1 Jimmie Johnson 1457 -10 10 0 3 5 7 2,404,040
3 +2 Kyle Busch 1358 -109 10 1 1 2 5 1,885,260
4 Matt Kenseth 1348 -119 10 0 0 3 6 1,734,140
5 -2 Greg Biffle 1334 -133 10 0 0 2 7 1,770,300
6 +4 Jeff Gordon 1305 -162 10 0 0 4 4 1,822,710
7 +2 Denny Hamlin 1268 -199 10 0 2 3 3 1,776,030
8 -1 Kurt Busch 1255 -212 10 1 1 3 5 1,720,480
9 +3 Jeff Burton 1247 -220 10 0 0 2 3 1,619,930
10 -4 Mark Martin 1242 -225 10 1 0 4 5 1,472,190
11 +2 Carl Edwards 1227 -240 10 0 0 1 5 1,548,130
12 -1 Clint Bowyer 1213 -254 10 0 0 1 6 1,551,990

CHASE FOR THE Sprint CUP - CURRENT CONTENDERS

13 -5 Dale Earnhardt Jr. 1209 -258 10 1 0 1 3 2,027,050
14 +1 Martin Truex Jr. 1196 -271 10 0 0 1 4 1,241,400
15 -1 Tony Stewart 1160 -307 10 1 0 1 3 1,559,030
16 +2 Ryan Newman 1142 -325 10 0 1 2 3 1,537,720
17 -1 Joey Logano 1116 -351 10 1 0 2 4 1,547,300
18 +2 Juan Montoya 1109 -358 10 0 0 3 5 1,640,710
19 -2 Jamie McMurray 1104 -363 10 1 1 2 3 2,755,920
20 -1 Paul Menard 1044 -423 10 0 0 1 1 1,128,220
21 +3 A.J. Allmendinger 1029 -438 10 1 0 0 1 1,426,380
22 +1 Kasey Kahne 1026 -441 10 0 0 2 3 1,663,960
23 -1 David Ragan 1021 -446 10 0 0 0 1 1,163,740
24 +1 Brian Vickers 1019 -448 10 0 0 0 2 1,448,580
25 -4 Scott Speed 1007 -460 10 0 0 0 1 1,212,450
26 Brad Keselowski 974 -493 10 0 0 0 0 1,304,800
27 David Reutimann 967 -500 10 0 0 1 1 1,565,990
28 +2 Marcos Ambrose 925 -542 10 0 0 0 1 1,287,520
29 -1 Sam Hornish Jr. 882 -585 10 0 0 0 0 1,093,290
30 -1 Elliott Sadler 871 -596 10 0 0 0 0 1,103,880
31 Bobby Labonte 838 -629 10 0 0 0 0 1,044,050
32 Travis Kvapil 824 -643 10 0 0 0 0 1,026,140
33 Regan Smith 807 -660 10 0 0 0 0 1,090,170
34 Robby Gordon 800 -667 10 0 0 0 0 1,152,900
35 David Gilliland 671 -796 8 0 0 0 0 795,352
36 Kevin Conway* 615 -852 9 0 0 0 0 882,817
37 Mike Bliss 578 -889 8 0 0 0 1 817,040
38 Max Papis 423 -1044 8 0 0 0 0 815,445
39 Joe Nemechek 414 -1053 10 0 0 0 0 932,833
40 Dave Blaney 345 -1122 8 0 0 0 0 631,585
41 +3 David Stremme 301 -1166 4 0 0 0 0 342,075
42 -1 Michael McDowell 293 -1174 7 0 0 0 0 713,898
43 -1 Bill Elliott 290 -1177 3 0 0 0 0 440,745
44 -1 Boris Said 252 -1215 4 0 0 0 0 528,070
45 Michael Waltrip 200 -1267 3 0 0 0 0 457,779
46 +2 Terry Cook* 164 -1303 3 0 0 0 0 240,170
47 +4 Casey Mears 158 -1309 2 0 0 0 0 172,470
48 -2 Robert Richardson Jr. 155 -1312 2 0 0 0 0 389,228
49 -2 Aric Almirola 154 -1313 4 0 0 0 0 330,573
50 +3 Reed Sorenson 86 -1381 2 0 0 0 0 167,240
51 -2 Johnny Sauter 80 -1387 2 0 0 0 0 148,795
52 -2 Scott Riggs 79 -1388 1 0 0 0 0 72,575
53 -1 John Andretti 49 -1418 1 0 0 0 0 286,779
54 Tony Raines 37 -1430 1 0 0 0 0 65,145
55 -1 Todd Bodine 0 -1467 0 0 0 0 0 22,245
56 -1 Brandon Ash 0 -1467 0 0 0 0 0 0
57 -1 Derrike Cope 0 -1467 0 0 0 0 0 40,954
58 -1 Mike Wallace 0 -1467 0 0 0 0 0 21,995
59 -1 Norm Benning 0 -1467 0 0 0 0 0 21,970
60 -1 Jeff Fuller 0 -1467 0 0 0 0 0 21,920
* Denotes Rookie
* Адносіцца да навічкоў
microsoft windows 8 32 and 64 bit microsoft office 2010 ms windows 8 purchase microsoft windows 8 32 and 64 bit adobe oem software buy cs5 ms windows 8 purchase adobe and microsoft oem software microsoft office 2010 adobe and microsoft oem software microsoft windows 8 32 and 64 bit microsoft office 2010 adobe oem software buy cs5 download Microsoft, Adobe, MAC software ms windows 8 purchase adobe oem software buy cs5 ms windows 8 purchase ms windows 8 purchase