Папярэдні race lineup у Лас Вегасе
| POS | CAR | DRIVER | MAKE | SPEED | TIME | BEHIND | |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota | 185.995 | 29.033 | Leader | |
| 2 | 2 | Kurt Busch | Dodge | 185.707 | 29.078 | -0.045 | |
| 3 | 48 | Jimmie Johnson | Chevrolet | 185.688 | 29.081 | -0.048 | |
| 4 | 00 | David Reutimann | Toyota | 185.624 | 29.091 | -0.058 | |
| 5 | 47 | Marcos Ambrose | Toyota | 185.459 | 29.117 | -0.084 | |
| 6 | 39 | Ryan Newman | Chevrolet | 185.395 | 29.127 | -0.094 | |
| 7 | 9 | Kasey Kahne | Dodge | 185.382 | 29.129 | -0.096 | |
| 8 | 5 | Mark Martin | Chevrolet | 185.312 | 29.140 | -0.107 | |
| 9 | 29 | Kevin Harvick | Chevrolet | 185.281 | 29.145 | -0.112 | |
| 10 | 14 | Tony Stewart | Chevrolet | 185.217 | 29.155 | -0.122 | |
| 11 | 12 | David Stremme | Dodge | 185.077 | 29.177 | -0.144 |
Мантоя стартуе 23-м.
